A-DAM ALL STOCKS 512,040 pts -1.83% |
AAX CONSTRUCTION ET MATERIALS 592,730 pts -0.68% |
AAX FOODS ET DRUG RETAILERS 1444,060 pts -0.38% |
AAX PHARMAC.ET BIOTECHNOLOGY 568,320 pts +0.28% |
AAX SOFTWARE ET COMPUTER SERV. 542,990 pts +0.32% |
AAX TECHNOLOGY HARDWARE EQUIP. 1687,540 pts -0.56% |
AEX (Amsterdam) 661,120 pts +1.51% |
Aex Covered Call 129,883 pts -0.16% |
Aex Dividend Index 10,929 pts +1.67% |
Aex Equal W Gr 1662,860 pts -0.06% |
Aex Equal W Nr 1610,780 pts -0.08% |
Aex Equal Weight Index 1445,080 pts -0.19% |
Aex Gr 922,350 pts -0.19% |
Aex High Div Nr 93,020 pts -0.11% |
Aex Leverage Index 502,610 pts -0.43% |
Aex Leverage Nr 968,790 pts -0.38% |
Aex Nr 829,020 pts -0.19% |
Aex Protective Put 91,767 pts -0.17% |
Aex Short Gr 551,940 pts +0.18% |
Aex Volatility Index 17,690 pts +5.76% |
Aex X2 M Lev Nr 427,890 pts -1.18% |
Aex X2 M Sh Gr 4529,970 pts +1.33% |
Aex X2 Short Gr 149,400 pts +0.37% |
Aex X3 Leverage 1383,730 pts +3.03% |
Aex X3 Short Gr 304,090 pts -3.03% |
Aex Xbear Gr 150,850 pts +0.37% |
AEX/AAX BANKS 77,910 pts 0.00% |
AEX/AAX BASIC MATERIALS 689,930 pts +0.03% |
AEX/AAX CONSUMER GOODS 1267,400 pts +0.08% |
AEX/AAX CONSUMER SERVICES 1019,700 pts +0.50% |
AEX/AAX ELECT.ET ELECTRICAL EQ 1383,140 pts +0.44% |
Aex/aax Financial Services 1036,250 pts -0.93% |
AEX/AAX FINANCIALS 382,980 pts -0.35% |
AEX/AAX FOOD PRODUCERS 1492,170 pts +0.66% |
AEX/AAX HEALTH CARE 657,900 pts -0.48% |
Aex/aax Househ. Goods&home Con 26,080 pts -1.55% |
AEX/AAX INDUSTRIAL ENGINEERING 1314,760 pts -0.17% |
AEX/AAX INDUSTRIAL TRANSP. 1125,190 pts -0.32% |
AEX/AAX INDUSTRIALS 1022,150 pts -0.31% |
AEX/AAX MEDIA 976,740 pts +0.50% |
AEX/AAX OIL ET GAS 1045,720 pts -0.30% |
AEX/AAX REAL ESTATE 943,020 pts -0.08% |
AEX/AAX SUPPORT SERVICE 1163,990 pts -0.02% |
AEX/AAX TECHNOLOGY 1291,950 pts -0.44% |
AEX/AAX TELECOMMUNICATIONS 881,950 pts -0.37% |
Alternext All-Share Index 1536,520 pts -1.15% |
AMS.INDEX CBS GEN. None pts +0.19% |
AMSTERDAM SMALL CAP INDEX 376,190 pts -1.33% |
Amx Gr 1281,940 pts -0.05% |
Amx Nr 1164,070 pts -0.06% |
Amx-Index 512,440 pts -1.28% |
Ascx Gr 507,230 pts -0.15% |
Ascx Nr 486,280 pts -0.15% |
Ath 2094,170 pts +0.27% |
Athex Composite (Athenes) 809,150 pts +2.12% |
ATX (Vienne) 3063,390 pts +1.72% |
ATX Prime (Vienne) 1555,680 pts +1.79% |
B.A.S.PR.BRUSSELS ALL SH.PRICE 8819,880 pts -2.33% |
B.A.S.RETURN BRUSS.ALL SH.RET. 26536,210 pts -2.33% |
Be Continuous Nr 24711,360 pts -2.34% |
Bel 20 Leverage Index 735,520 pts -1.43% |
Bel 20 Short Gr 552,650 pts +0.60% |
Bel 20 Volatility Index 17,400 pts 0.00% |
Bel 20 X2 Short Gr 157,680 pts +1.19% |
Bel 20 X3 Leverage 2901,180 pts -2.15% |
Bel 20 X3 Short Gr 287,750 pts +1.79% |
Bel 20 Xbear Gr 157,680 pts +1.19% |
BEL BANKS 103,050 pts +0.99% |
BEL BASIC MATERIALS 1220,070 pts -0.45% |
BEL BEVERAGES 3328,730 pts +0.05% |
BEL CHEMICALS 1309,980 pts -0.42% |
BEL CONSTRUCTION ET MATERIALS 660,820 pts -1.07% |
BEL CONSUMER GOODS 3216,890 pts +0.05% |
BEL CONSUMER SERVICES 1554,890 pts -0.09% |
Bel Financial Services 915,950 pts -0.20% |
BEL FINANCIALS 319,500 pts -0.66% |
BEL FOOD PRODUCERS 1721,000 pts -0.16% |
BEL GENERAL INDUSTRIALS 1108,780 pts +0.33% |
BEL HEALTH CARE 1115,220 pts -0.45% |
Bel High Div Nr 75,640 pts -0.63% |
BEL INDUSTRIAL ENGINEERING 1439,090 pts +0.91% |
BEL INDUSTRIALS 721,240 pts -0.78% |
BEL MEDIA 1883,930 pts +0.47% |
Bel Mid Gr 3765,040 pts -0.19% |
BEL MID INDEX 2945,910 pts -0.78% |
BEL MID RETURN 3577,220 pts -0.78% |
BEL PHARMACEUTICALS ET BIOTECH 1120,370 pts -0.44% |
BEL REAL ESTATE 1213,200 pts -0.28% |
Bel Small Gr 7496,900 pts -0.22% |
BEL SMALL INDEX 6124,800 pts -1.07% |
BEL SMALL RETURN 7213,120 pts -1.07% |
BEL SOFTWARE ET COMPUTER SCES 1223,270 pts -0.94% |
BEL TECHN.HARDW.ET EQUIPMENT 629,780 pts +0.86% |
BEL TECHNOLOGY 868,630 pts -1.07% |
BEL TELECOMMUNICATIONS 1076,630 pts -0.64% |
BEL TRAVEL ET LEISURE 2823,680 pts +0.25% |
BEL UTILITIES 1047,890 pts -1.39% |
Bel20 3825,460 pts +1.69% |
Bel20 Gross Return Index 5175,160 pts -2.29% |
Bel20 Net Return Index 4249,130 pts -2.29% |
BNP PARIB TMO TSDI 85,570 pts 0.00% |
Bnp2 Lindex 329,310 pts -3.58% |
Bnp3l Index 87,770 pts -5.37% |
Bnpl Index 29,400 pts +0.65% |
Bovespa (Sao Paulo) 110035,170 pts -1.98% |
BPCE 1.202% 01/25 82,000 pts 0.00% |
BSE MUMBAI SENSEX 49747,840 pts +1.32% |
CAC 40 (Paris) 5791,390 pts +1.55% |
Cac 40 Dividend Index 117,270 pts 0.00% |
Cac 40 Equal W Gr 1432,610 pts -0.60% |
Cac 40 Equal W Nr 1394,910 pts -0.60% |
Cac 40 Gross Total Return 7499,250 pts -0.71% |
Cac 40 Leverage Gr 1213,450 pts -1.41% |
Cac 40 Leverage Index 596,840 pts -1.41% |
Cac 40 Net Total Return 6211,660 pts -1.40% |
Cac 40 Short Gr 515,690 pts +0.70% |
Cac 40 Vola Idx 20,640 pts +6.36% |
Cac 40 X2 M Lev Nr 495,210 pts -0.53% |
Cac 40 X2 M Sh Gr 6098,410 pts +0.65% |
Cac 40 X2 Short Gr 126,100 pts +1.41% |
Cac 40 X3 Leverage 8355,810 pts -2.12% |
Cac 40 X3 Short Gr 1097,760 pts +2.11% |
Cac 40 X4 Lev Nr 4735,120 pts -2.83% |
Cac 40 X4 Short Gr 312,600 pts +2.81% |
Cac 40 X5 Lev Nr 2083,140 pts -3.54% |
Cac 40 X5 Short Gr 67,700 pts +3.52% |
Cac 40 Xbear Gr 125,070 pts +1.41% |
CAC AEROSPACE ET DEFENSE 1055,650 pts -0.59% |
Cac All Tradable (Paris) 4497,980 pts +1.55% |
CAC Allshares (Paris) 7243,920 pts +1.55% |
CAC AUTOMOBILES ET PARTS 616,160 pts -0.12% |
CAC BANKS 339,490 pts -1.54% |
CAC BASIC MATERIALS 1460,480 pts -0.28% |
CAC BEVERAGES 1675,960 pts -0.13% |
CAC CONSTRUCTION ET MATERIALS 713,670 pts -0.89% |
CAC CONSUMER GOODS 1315,570 pts -0.31% |
CAC CONSUMER SERVICES 736,830 pts -0.21% |
CAC ELECTRONIC ET ELECT.EQUIP. 1470,510 pts -0.72% |
Cac Financial Services 843,460 pts -0.28% |
CAC FINANCIALS 461,350 pts -1.02% |
CAC FIXED LINE TELECOM. 530,000 pts -1.10% |
CAC FOOD PRODUCER 1223,120 pts -0.31% |
CAC FOODS ET DRUG RETAILERS 603,240 pts -0.38% |
CAC GAS. WATER ET MULTIUTILIT. 663,280 pts -1.27% |
CAC GENERAL RETAILERS 1345,320 pts +0.33% |
CAC HEALTH CARE 1048,120 pts -0.98% |
CAC HEALTH CARE EQ.ET SERVICES 1894,080 pts -0.61% |
Cac High Div Nr 72,530 pts -0.85% |
Cac Household Goods&home Const 1450,190 pts +0.28% |
CAC INDUSTRIAL ENGINEERING 996,410 pts +0.13% |
CAC INDUSTRIAL TRANSPORTATION 1190,360 pts -0.44% |
CAC INDUSTRIALS 977,090 pts -0.58% |
CAC Large 60 (Paris) 6399,950 pts +1.54% |
Cac Large Gr 100,000 pts 0.00% |
Cac Large Nr 100,000 pts 0.00% |
CAC LEISURE GOODS 213,030 pts -0.06% |
CAC MEDIA 665,740 pts -0.24% |
CAC Mid & Small (Paris) 14047,840 pts +1.70% |
Cac Mid 100 Gross Total Return 9670,450 pts -0.37% |
Cac Mid 100 Net Total Return 8851,160 pts -0.38% |
CAC Mid 60 (Paris) 14103,920 pts +1.67% |
CAC Next 20 (Paris) 12219,810 pts +1.49% |
CAC NONLIFE INSURANCE 654,200 pts +0.60% |
CAC OIL ET GAS PRODUCERS 748,730 pts -0.32% |
CAC PERSONAL GOODS 1945,650 pts -0.43% |
CAC PETROLE ET GAZ 796,950 pts -0.31% |
CAC PHARMACEUT.ET BIOTECHNOL. 947,650 pts -1.10% |
CAC REAL ESTATE 1324,210 pts +0.79% |
CAC Small (Paris) 13271,460 pts +1.83% |
Cac Small Gr 7759,480 pts +0.20% |
Cac Small Nr 7207,980 pts +0.02% |
CAC SOFTWARE ET COMPUTER SCES 1096,420 pts -0.29% |
CAC SUPPORT SERVICES 813,720 pts +0.17% |
CAC TECHNOLOGY 502,100 pts -0.47% |
CAC TECHNOLOGY HARDWARE EQUIP. 221,670 pts -0.94% |
CAC TELECOMMUNICATIONS 530,990 pts -1.06% |
CAC TRAVEL ET LEISURE 917,480 pts -0.36% |
CAC UTILITIES 632,630 pts -1.12% |
CIC TME TSDI 81,200 pts 0.00% |
Cs2l Index 525,240 pts -2.68% |
Cs3l Index 209,650 pts -2.82% |
Csl Index 10,070 pts -1.18% |
DAX 30 Price (Francfort) 6017,800 pts +1.16% |
DAX 30 Return (Francfort) 13936,980 pts +1.09% |
Dg2l Index 612,000 pts -1.90% |
Dg3l Index 364,420 pts -1.84% |
Dgl Index 34,910 pts +0.69% |
DJ STOXX L&M BANK PRICE EUR None pts 0.00% |
DJ STOXX L&M ENERGY PRICE EUR None pts 0.00% |
DJ STOXX L&M TELECOM PRICE EUR None pts 0.00% |
Dow Jones (New York) 30932,370 pts -1.50% |
En2l Index 349,810 pts -3.85% |
En3l Index 158,470 pts -1.72% |
Enl Index 20,530 pts +1.63% |
EURO FIRST 100 REA 3338,270 pts -1.87% |
Euro Stoxx 50 3688,820 pts +1.44% |
Euro Stoxx 50 2581,500 pts +0.26% |
Euro Stoxx Large Pr Eur 410,340 pts +1.35% |
Eurofirst 80 REA 5061,660 pts +1.38% |
Euronext 100 (Paris) 1141,270 pts +1.62% |
Euronext Biotech Index 933,060 pts +1.37% |
Francfort TecDAX 804,010 pts -0.65% |
Fte2l Index 576,170 pts -4.33% |
Fte3l Index 372,550 pts -3.19% |
Ftel Index 10,000 pts +1.94% |
FTSE 100 (Londres) 6483,430 pts +1.67% |
FTSE MIB (Milan) 22731,100 pts +1.15% |
Gle2l Index 117,520 pts -5.09% |
Gle3l Index 13,660 pts -3.19% |
Glel Index 17,800 pts +0.34% |
Gsz Index 16,270 pts +0.19% |
Gsz2 Lindex 470,420 pts -1.84% |
Gsz3l Index 254,690 pts -4.49% |
Hang Seng (Hong Kong) 29452,570 pts +1.63% |
HDAX Price (Francfort) 3464,450 pts -0.84% |
HSBC FRA TMO TSDI 85,010 pts 0.00% |
Iberian Index 901,080 pts -2.30% |
Ibex 35 (Madrid) 8225,000 pts -1.12% |
Indice Euronext FAS IAS 3398,790 pts -2.63% |
Indice S.I.I.C.France 2217,220 pts +1.59% |
Indice SBF Convertible 2637,670 pts 0.00% |
IPC (Mexico) 45238,470 pts +1.47% |
ISEQ OVERALL INDEX 6677,010 pts +0.28% |
JIM ROGERS AGRICULTURE COMMOD. 1255,560 pts +0.08% |
JIM ROGERS ENERGY COMMOD.INDX 810,460 pts -1.60% |
JIM ROGERS METALS COMMOD.INDX 2486,250 pts +0.59% |
KOREA COMPOSITE 1881,240 pts -2.80% |
LCL TMO TSDI 89,400 pts 0.00% |
LCL TMO TSDI 87,000 pts 0.00% |
Low Car.100 Eur.Gross Tot.Ret. 102,190 pts -1.31% |
Low Carbon 100 Eur.Net Tot.Ret 98,770 pts -1.31% |
Low Carbon 100 Europe 82,540 pts -1.32% |
LuxX (Luxembourg) 1434,030 pts +2.50% |
Mc2l Index 1286,430 pts -0.93% |
Mc3l Index 1157,640 pts -3.80% |
Mcl Index 120,250 pts +0.42% |
MERGER ARBITRAGE 92,020 pts -0.61% |
Merval (Buenos Aires) 12347,170 pts +2.47% |
Mid Cap DAX (Francfort) 16561,180 pts -1.17% |
MILANO ITALIA BORSA 30 20571,000 pts -1.25% |
Nasdaq 100 (New York) 12909,440 pts +0.63% |
Nasdaq(New York) 13192,350 pts +0.56% |
Next 150 (Paris) 3151,890 pts +1.54% |
NIKKEI 225 8949,870 pts +0.49% |
Nikkei 225 (Tokyo) 29663,500 pts +2.41% |
Nlci Cocoa 1212,600 pts -1.18% |
Nlci Cocoa Gr 1756,290 pts -1.18% |
Nlci Milling Wh Gr 4615,730 pts 0.00% |
Nlci Milling Wheat 3651,160 pts 0.00% |
OBX (Oslo) 825,830 pts +0.08% |
Packagemittal 12,460 pts -1.93% |
Packagetnt 11,750 pts -0.41% |
Private Equity Nxt Index 773,690 pts +0.96% |
Psi 20 5171,770 pts -1.78% |
Psi 20 Leverage Index 459,690 pts -3.36% |
Psi 20 Nr 8651,310 pts -1.68% |
Psi 20 Short Gr 819,130 pts +1.68% |
Psi 20 Tr 9833,960 pts -1.78% |
Psi 20 X2 Short Gr 385,680 pts +3.35% |
Psi 20 X3 Leverage 1678,420 pts -5.04% |
Psi 20 X3 Short Gr 1293,480 pts +5.03% |
Psi 20 Xbear Gr 389,410 pts +3.35% |
PSI BASIC MATERIALS 1450,190 pts -2.13% |
PSI CONSUMER GOODS 880,060 pts -2.57% |
PSI CONSUMER SERVICES 1575,160 pts -1.54% |
PSI FINANCIALS 129,690 pts -1.94% |
PSI General (Lisbonne) 3532,730 pts +0.85% |
Psi High Div Nr 51,100 pts -1.64% |
PSI INDUSTRIALS 720,250 pts -0.52% |
PSI TECHNOLOGY 241,470 pts -0.29% |
PSI TELECOMUNICATIONS 1121,030 pts -0.75% |
PSI UTILITIES 1000,570 pts -2.02% |
R DUTCH FINANCIALS 593,490 pts +0.56% |
REIT Europe 1241,290 pts +1.09% |
RICIX 3795,850 pts -0.45% |
Rno2l Index 759,950 pts -2.49% |
Rno3l Index 409,170 pts -1.25% |
Rnol Index 31,530 pts -3.49% |
S&P/ASX 100 (Sidney) 5601,400 pts +1.78% |
Sbf - Fci Gr 4934,030 pts 0.00% |
SBF 120 (Paris) 4579,360 pts +1.55% |
Sbf 120 Gross Total Return 5164,550 pts -0.65% |
Sbf 120 Net Total Return 4424,340 pts -0.08% |
Sbf 250 Gross Total Return 5063,570 pts -0.63% |
Sbf 250 Net Total Return 4339,090 pts -0.64% |
SDAX Price (Francfort) 7070,860 pts -1.04% |
SG TMO 85-TSDI 87,550 pts 0.00% |
Sgo2l Index 352,110 pts -0.20% |
Sgo3l Index 137,090 pts -4.67% |
Sgol Index 27,550 pts -0.65% |
Shanghai Se 50 3787,870 pts +0.83% |
Shanghai Se Composite 3551,400 pts +1.21% |
Sidney S&P/ASX 20 Index 3822,500 pts +1.93% |
SMI (Zurich) 10662,250 pts +1.33% |
STRAITS TIMES INDEX 3484,120 pts +0.11% |
TSX COMPOSITE 12117,470 pts +0.18% |
Ug2l Index 43,020 pts +0.71% |
Ug3l Index 4,710 pts +1.07% |
Ugl Index 7,690 pts -2.41% |
Veolia X3 Leverage 23,360 pts -3.81% |
Vie2l Index 124,250 pts -0.23% |
Viel Index 10,140 pts -0.30% |
Viv2l Index 675,250 pts -0.19% |
Viv3l Index 440,100 pts -2.46% |
Vivl Index 14,010 pts +0.29% |
AEX (Amsterdam) 661,120 pts +1.51% |
Ath 2094,170 pts +0.27% |
Athex Composite (Athenes) 809,150 pts +2.12% |
ATX (Vienne) 3063,390 pts +1.72% |
Bel20 3825,460 pts +1.69% |
Bovespa (Sao Paulo) 110035,170 pts -1.98% |
CAC 40 (Paris) 5791,390 pts +1.55% |
Cac All Tradable (Paris) 4497,980 pts +1.55% |
DAX 30 Price (Francfort) 6017,800 pts +1.16% |
Euro Stoxx 50 2581,500 pts +0.26% |
Euro Stoxx 50 3688,820 pts +1.44% |
Euro Stoxx Large Pr Eur 410,340 pts +1.35% |
Eurofirst 80 REA 5061,660 pts +1.38% |
Euronext 100 (Paris) 1141,270 pts +1.62% |
FTSE 100 (Londres) 6483,430 pts +1.67% |
FTSE MIB (Milan) 22731,100 pts +1.15% |
Hang Seng (Hong Kong) 29452,570 pts +1.63% |
HDAX Price (Francfort) 3464,450 pts -0.84% |
Ibex 35 (Madrid) 8225,000 pts -1.12% |
Merval (Buenos Aires) 12347,170 pts +2.47% |
Mid Cap DAX (Francfort) 16561,180 pts -1.17% |
Next 150 (Paris) 3151,890 pts +1.54% |
OBX (Oslo) 825,830 pts +0.08% |
PSI General (Lisbonne) 3532,730 pts +0.85% |
SBF 120 (Paris) 4579,360 pts +1.55% |
SDAX Price (Francfort) 7070,860 pts -1.04% |
SMI (Zurich) 10662,250 pts +1.33% |
Athex Composite (Athenes) 809,150 pts +2.12% |
CAC 40 (Paris) 5791,390 pts +1.55% |
Cac All Tradable (Paris) 4497,980 pts +1.55% |
DAX 30 Price (Francfort) 6017,800 pts +1.16% |
Euro Stoxx 50 3688,820 pts +1.44% |
Euro Stoxx 50 2581,500 pts +0.26% |
Euro Stoxx Large Pr Eur 410,340 pts +1.35% |
Euronext 100 (Paris) 1141,270 pts +1.62% |
FTSE 100 (Londres) 6483,430 pts +1.67% |
HDAX Price (Francfort) 3464,450 pts -0.84% |
Ibex 35 (Madrid) 8225,000 pts -1.12% |
Mid Cap DAX (Francfort) 16561,180 pts -1.17% |
Next 150 (Paris) 3151,890 pts +1.54% |
SBF 120 (Paris) 4579,360 pts +1.55% |
SDAX Price (Francfort) 7070,860 pts -1.04% |
SMI (Zurich) 10662,250 pts +1.33% |
EBizcuss.com | 0,080 EUR | +166.67% | |
Metabolic Explorer | 4,400 EUR | +31.34% | |
Visiodent | 2,780 EUR | +15.83% | |
Parsys | 0,920 EUR | +15.00% | |
Evergreen | 4,600 EUR | +12.20% | |
Carpinienne Partic. | 37,400 EUR | +10.00% | |
Le Tanneur et cie | 2,900 EUR | +9.85% | |
Memscap | 1,955 EUR | +7.71% | |
Manitou | 28,500 EUR | +6.94% | |
Archos | 0,031 EUR | +6.53% |
ESR | 1,060 EUR | -17.19% | |
Geci Intl | 0,047 EUR | -14.31% | |
Fauvet-Girel | 13,100 EUR | -12.67% | |
Hotels de Paris | 2,300 EUR | -8.00% | |
Mondial Peche | 0,160 EUR | -5.88% | |
CNIM Group | 14,850 EUR | -5.71% | |
Proactis | 0,140 EUR | -5.41% | |
Acteos | 3,120 EUR | -4.88% | |
Siic de Paris 8eme Nom. | 10,000 EUR | -4.76% | |
Soditech | 0,960 EUR | -4.00% |
La Fonciere Verte | 420,000 EUR | +278.38% | |
Metabolic Explorer | 4,400 EUR | +28.28% | |
Tayninh (Ste) | 1,580 EUR | +20.61% | |
Geci Intl | 0,047 EUR | +15.59% | |
Air France-KLM | 5,744 EUR | +14.79% | |
Mercialys | 9,335 EUR | +14.40% | |
CDA-Cie Alpes | 21,600 EUR | +13.80% | |
Eurasia Fonciere Inv. | 0,350 EUR | +12.90% | |
Klepierre | 19,830 EUR | +12.16% | |
GL Events | 11,260 EUR | +11.49% |
Evergreen | 4,600 EUR | -38.67% | |
Soditech | 0,960 EUR | -16.52% | |
Parrot | 5,920 EUR | -14.20% | |
Fauvet-Girel | 13,100 EUR | -12.67% | |
Actia Group | 3,340 EUR | -9.49% | |
Euromedis Groupe | 15,400 EUR | -8.33% | |
Hotels de Paris | 2,300 EUR | -8.00% | |
Cibox Interactive | 0,229 EUR | -7.66% | |
Seb S.A. | 136,800 EUR | -7.17% | |
Xilam Animation | 45,400 EUR | -6.87% |
Metabolic Explorer | 4,400 EUR | +31.34% | |
Le Tanneur et cie | 2,900 EUR | +9.85% | |
Memscap | 1,955 EUR | +7.71% | |
Manitou | 28,500 EUR | +6.94% | |
Archos | 0,031 EUR | +6.53% | |
Transgene | 2,555 EUR | +6.46% | |
Media 6 | 8,250 EUR | +6.45% | |
Technip Energies | 11,360 EUR | +6.32% | |
Sopra Steria group | 142,900 EUR | +6.09% | |
Onxeo | 0,745 EUR | +5.37% |
Geci Intl | 0,047 EUR | -14.31% | |
CNIM Group | 14,850 EUR | -5.71% | |
Proactis | 0,140 EUR | -5.41% | |
Acteos | 3,120 EUR | -4.88% | |
Gaumont | 113,000 EUR | -3.83% | |
Lanson-Bcc | 20,800 EUR | -1.89% | |
U10 Corp | 1,740 EUR | -1.69% | |
Devoteam | 99,900 EUR | -1.67% | |
Hexaom | 35,000 EUR | -1.41% | |
Bourse Direct | 3,140 EUR | -1.26% |
Evergreen | 4,600 EUR | +318.18% | |
La Fonciere Verte | 420,000 EUR | +278.38% | |
DBV Technologies | 9,025 EUR | +108.14% | |
Finatis | 40,000 EUR | +103.05% | |
Soditech | 0,960 EUR | +92.00% | |
Geci Intl | 0,047 EUR | +88.31% | |
Metabolic Explorer | 4,400 EUR | +84.87% | |
Videlio | 2,560 EUR | +62.03% | |
Memscap | 1,955 EUR | +60.91% | |
Guillemot | 13,600 EUR | +58.88% |
Barbara Bui | 3,220 EUR | -35.60% | |
Devernois S.A. | 27,400 EUR | -28.65% | |
EDF | 10,020 EUR | -22.30% | |
Avenir Telecom | 0,411 EUR | -20.90% | |
AB Science | 16,020 EUR | -18.51% | |
Sogeclair | 17,600 EUR | -16.98% | |
Fleury Michon | 23,100 EUR | -16.30% | |
Pierre Vacances | 12,400 EUR | -15.65% | |
Boiron | 34,950 EUR | -15.48% | |
Micropole | 1,120 EUR | -14.50% |
5 jours | Mois civil | Mois glissant | Année civile | Année glissante | |
---|---|---|---|---|---|
Variation (%) | 0,31 | 1,55 | 5,31 | 3,79 | 11,59 |
+Haut | 7285,990 | 7254,460 | 7285,990 | 7285,990 | 7285,990 |
+Bas | 7111,950 | 7133,620 | 6878,520 | 6756,610 | 4480,030 |
-% | -% | -% | -% | -% |
A.S.T. Groupe | 4,690 EUR | -0.21% | |
AB Science | 16,020 EUR | +1.91% | |
ABC Arbitrage | 7,480 EUR | +0.54% | |
Acanthe Devel. | 0,438 EUR | +3.06% | |
Accor | 35,100 EUR | +1.56% | |
Acteos | 3,120 EUR | -4.88% | |
Actia Group | 3,340 EUR | +3.41% | |
ADL Partner | 16,800 EUR | -0.30% | |
ADP | 105,600 EUR | +0.38% | |
Advenis | 2,050 EUR | 0.00% | |
Advini | 20,000 EUR | 0.00% | |
Aedian | 6,800 EUR | 0.00% | |
Air France-KLM | 5,744 EUR | +2.98% | |
Air Liquide | 127,050 EUR | +1.89% | |
Airbus Group | 99,580 EUR | +3.83% | |
Akka Technologies | 25,600 EUR | +1.19% | |
Akwel | 29,450 EUR | +0.68% | |
Albioma | 41,300 EUR | +2.23% | |
Alstom | 42,010 EUR | +1.62% | |
Altamir | 23,385 EUR | +2.57% | |
Altarea | 144,000 EUR | +1.55% | |
Altareit | 510,000 EUR | +4.08% | |
Alten | 93,750 EUR | +2.40% | |
Aperam | 35,630 EUR | +2.68% | |
Archos | 0,031 EUR | +6.53% | |
Argan | 86,000 EUR | -0.46% | |
Arkema | 92,760 EUR | +1.38% | |
Artmarket.com | 6,640 EUR | +0.30% | |
Artois | 4720,000 EUR | -1.67% | |
Assystem | 25,450 EUR | +1.39% | |
Atari | 0,352 EUR | +2.03% | |
Atos SE | 65,400 EUR | +1.21% | |
Aubay | 38,250 EUR | +1.59% | |
Augros CP. | 4,900 EUR | 0.00% | |
Aurea | 6,300 EUR | 0.00% | |
Avenir Telecom | 0,411 EUR | -0.36% | |
Axa | 21,255 EUR | +2.19% | |
Axway Software | 28,500 EUR | 0.00% | |
Baccarat | 135,000 EUR | 0.00% | |
Bains Mer Monaco | 62,200 EUR | -0.64% | |
Barbara Bui | 3,220 EUR | 0.00% | |
Bassac | 48,600 EUR | -0.41% | |
Bastide Conf.Medi. | 52,000 EUR | +1.96% | |
Bel | 360,000 EUR | -1.64% | |
Beneteau | 12,830 EUR | +3.89% | |
Bernard Loiseau | 2,520 EUR | -1.56% | |
Bic | 47,620 EUR | +2.41% | |
Bigben Interactive | 20,050 EUR | +2.40% | |
Bleecker | 154,000 EUR | 0.00% | |
BNP Paribas | 49,820 EUR | +1.11% | |
Boiron | 34,950 EUR | +2.04% | |
Bollore | 4,014 EUR | +1.21% | |
Bonduelle | 20,150 EUR | +2.18% | |
Bourse Direct | 3,140 EUR | -1.26% | |
Bouygues | 34,040 EUR | +1.43% | |
Bureau Veritas | 22,490 EUR | +0.45% | |
Burelle Sa | 934,000 EUR | -0.64% | |
Cafom | 9,300 EUR | +0.54% | |
Cambodge | 5750,000 EUR | 0.00% | |
Cap Gemini | 134,800 EUR | +1.24% | |
Carmila | 12,860 EUR | +2.55% | |
Carpinienne Partic. | 37,400 EUR | +10.00% | |
Carrefour | 14,520 EUR | +0.52% | |
Casino Guichard | 26,320 EUR | -0.98% | |
Cast | 4,100 EUR | +1.24% | |
Catana Group | 3,545 EUR | +4.57% | |
CBo Territoria | 3,610 EUR | +1.12% | |
CDA-Cie Alpes | 21,600 EUR | +1.89% | |
Cegedim | 22,800 EUR | +0.44% | |
CeGeREAL | 33,800 EUR | +1.20% | |
Centrale Bois Scieries Manche | 8,700 EUR | -0.57% | |
Chargeurs | 22,800 EUR | +1.79% | |
Chausseria (La) | 3,000 EUR | 0.00% | |
Christian Dior SA | 472,000 EUR | +2.52% | |
Cibox Interactive | 0,229 EUR | 0.00% | |
CIS Cater.Intl.Sce | 11,350 EUR | 0.00% | |
CNIM Group | 14,850 EUR | -5.71% | |
CNP Assurances | 15,180 EUR | +1.81% | |
Cofidur | 2,090 EUR | -0.48% | |
Coheris | 1,865 EUR | +0.81% | |
Colas | 119,000 EUR | +0.42% | |
Courtois S.A. | 114,000 EUR | 0.00% | |
Covivio | 71,000 EUR | +1.94% | |
Covivio Hotels | 16,750 EUR | -1.18% | |
Crcam Toulouse 31 Cci | 91,700 EUR | -0.81% | |
Credit Agricole | 11,810 EUR | +1.68% | |
Crosswood | 4,420 EUR | 0.00% | |
CS Group | 3,720 EUR | +2.48% | |
Danone | 57,440 EUR | +1.74% | |
Dassault Systemes | 172,350 EUR | +0.26% | |
Dassault-Aviation | 917,000 EUR | +2.69% | |
DBV Technologies | 9,025 EUR | +2.38% | |
Delfingen Industry | 42,600 EUR | +1.43% | |
Derichebourg | 6,735 EUR | +2.43% | |
Devernois S.A. | 27,400 EUR | 0.00% | |
Devoteam | 99,900 EUR | -1.67% | |
Dnxcorp | 9,740 EUR | -0.61% | |
Docks Lyonnais | 50,530 EUR | 0.00% | |
Docks Petroles Ambes Am. | 400,000 EUR | +2.56% | |
EBizcuss.com | 0,080 EUR | +166.67% | |
Edenred | 46,940 EUR | +2.29% | |
EDF | 10,020 EUR | +1.13% | |
Egide | 1,050 EUR | +0.96% | |
